Contents
Bajoran Reputation
Bajoran reputation is gained by killing hostiles in Dominion Space, getting their loot and then turning it in in the Bajoran Reputation Store. In addition, many of the rewards here are gotten from solo armadas.
Increasing Reputation
To increase your Bajoran rep, you need to buy it in the Bajoran Faction store. As your rep goes up, so does the amount of rep you get from each purchase, but so does the cost.
To get the currency for this, you have to turn in the Hostile Exchange daily in the Bajoran store. If you look above, this has a 22 hour cooldown, and I pulled mine about 4 hours before the screenshot. The currency for this comes from Dominion Hostiles in Dominion Space, which is very hard to find if you don’t know where to look. It’s the very top left of the galaxy map, so if you go to the top of Federation space and then keep going left, you’ll find it.
Inside of Dominion space, you’ll find hostiles to get the items to turn in for the loot.
The Defiant
The Defiant blueprints are obtained through this store. If you want to get the Defiant, you must defeat armadas to get the loot to exchange for uncommon, rare, epic and elite chests. From those, you’ll get the Diplomacy Tokens you need to buy the blueprints. You can buy one blueprint a day, and it costs 55 Diplomacy Tokens.
Loot Chests
To get to the loot chests, you need to buy the daily uncommon armada directives. From 40+, from your uncommon armada chests, you will get rare armada directives. From the rare armada chests, you will get epic armada directives. So it’s a cycle, do some uncommons to do one rare, do some rares to do one epic.
Many thanks to JulesVern, BlueMandalorian, UltimateDJz, and the STFC for compiling the exchange chest information.
Uncommon Loot Exchange
This chest unlocks at tolerated, and is on a 46 hour cooldown. You spend loot from defeating solo uncommon armadas here.
Ops | 1/2/3 Chest Cost | Bajoran Credits | Diplomacy Tokens | Rare Solo Directives | Ultra Tokens | Trait XP | Common G3 Ship Parts | Common G4 Ship Parts | Uncommon G4 Ship Parts | Common G5 Ship Parts | Uncommon G5 Ship Parts |
---|---|---|---|---|---|---|---|---|---|---|---|
35-39 | 132k/400k/700k | 85 | 45 | x | 120 | 1200 | 1600/2200/4000 | x | x | x | x |
40-41 | 495k/1.2m/2.5m | 145 | 75 | 175 | 200 | 2600 | x | 1000/1400/1850 | 320/450 | x | x |
42-45 | 743k/1.8m/3.8m | 155 | 80 | 175 | 250 | 2700 | x | 1030/1420/1900 | 330/460 | x | x |
46-47 | 1.188m/2.8m/6m | 175 | 85 | 175 | 300 | 2900 | x | 1050/1460/2000 | 340/480 | x | x |
48-49 | 2.079m/4.9m/10.4m | 185 | 90 | 175 | 350 | 3000 | x | 1075/1480/2050 | 350/500 | x | x |
50 | 3.3m/7.7m/16.5m | 200 | 94 | 175 | 400 | 3600 | x | 1100/1500/2100 | 360/500 | x | x |
51-52 | 4.538m/10.6m/22.7m | 205 | 96 | 175 | 450 | 3900 | x | x | x | 800/1000/1300 | 100/230 |
53-55 | 6.93m/16.2m/36.7m | 215 | 98 | 175 | 500 | 4100 | x | x | x | 850/1035/1350 | 150/550 |
56-57 | 9.9m/23.1m/49.5m | 235 | 100 | 175 | 550 | 4300 | x | x | x | 900/1075/1400 | 170/560 |
58-59 | 12.87m/30.1m/64.4m | 250 | 105 | 175 | 600 | 4500 | x | x | x | 950/1100/1450 | 180/570 |
60 | 16.83m/39.3m/84.2m | 256 | 110 | 175 | 650 | 5000 | x | x | x | 1000/1135/1500 | 190/580 |
Rare Loot Exchange
This chest unlocks at militia, and is on a 70 hour cooldown. You spend loot from defeating solo rare armadas here.
Ops | 1/2/3 Chests | Bajoran Credits | Diplomacy Tokens | Epic Solo Directives | Kira Shards | Miles Shards | Uncommon G4 Ship Parts | Rare G4 Ship Parts | Uncommon G5 Ship Parts | Rare G5 Ship Parts |
---|---|---|---|---|---|---|---|---|---|---|
35-39 | x | x | x | x | x | x | x | x | x | x |
40-41 | 429k/1m/2.4m | 450 | 225 | 250 | 1/2/3/34 | 1/2/3/38 | 560/630/800 | 185/285 | x | x |
42-45 | 644k/1.6m/3.6m | 475 | 235 | 250 | 1/2/3/34 | 1/2/3/38 | 560/640/820 | 190/290 | x | x |
46-47 | 1.03m/2.5m/5.7m | 540 | 250 | 250 | 1/2/3/34 | 1/2/3/38 | 580/660/840 | 195/300 | x | x |
48-49 | 1.802m/4.5m/10m | 575 | 260 | 250 | 1/2/3/34 | 1/2/3/38 | 590/670/860 | 200/305 | x | x |
50 | 2.85m/7.1m/15.8m | 610 | 265 | 250 | 1/2/3/34 | 1/2/3/38 | 600/690/870 | 205/310 | x | x |
51-52 | 3.933m/9.8m/21.7m | 630 | 270 | 250 | 1/2/3/34 | 1/2/3/38 | x | x | 200/260/350 | 15/30 |
53-55 | 6.006m/15m/33.1m | 670 | 280 | 250 | 1/2/3/34 | 1/2/3/38 | x | x | 410/550/630 | 50/165 |
56-57 | 8.58m/21.4m/47.2m | 735 | 295 | 250 | 1/2/3/34 | 1/2/3/38 | x | x | 430/570/650 | 55/170 |
58-59 | 11.154m/27.8m/61.4m | 780 | 305 | 250 | 1/2/3/34 | 1/2/3/38 | x | x | 450/580/660 | 55/175 |
60 | 14.586m/36.4m/80.3m | 830 | 320 | 250 | 1/2/3/34 | 1/2/3/38 | x | x | 460/600/680 | 55/185 |
Epic Loot Exchange
This chest unlocks at tolerated, and is on a 70 hour cooldown. You spend loot from defeating solo epic armadas here.
Ops | 1/2/3 Chest Cost | Bajoran Credits | Diplomacy Tokens | Transporter Patterns | Sisko Shards | Common G4 Ship Parts | Uncommon G4 Ship Parts | Rare G4 Ship Parts | Common G5 Ship Parts | Uncommon G5 Ship Parts | Rare G5 Ship Parts |
---|---|---|---|---|---|---|---|---|---|---|---|
35-39 | x | x | x | x | x | x | x | x | x | x | x |
40-41 | 322k/1m/2.3m | 1.1k | 540 | 3000/3200 | 1/3/5/110 | 1200/2100 | 1050/1320 | 380/520 | x | x | x |
42-45 | 483k/1.5m/3.4m | 1.2k | 560 | 3200/3400 | 1/3/5/110 | 1250/2125 | 1075/1340/1610 | 385/530 | x | x | x |
46-47 | 773m/2.4m/5.5m | 1.35k | 600 | 3400/3600 | 1/3/5/110 | 1300/2200 | 1100/1375/1750 | 395/550 | x | x | x |
48-49 | 1.352m/4.1m/9.5m | 1.4k | 620 | 3600/3800 | 1/3/5/110 | 1350/2225 | 1150/1400/1775 | 400/575 | x | x | x |
50 | 2.145m/6.5m/15.1m | 1.5k | 640 | 3800/4000 | 1/3/5/110 | 1400/2300 | 1175/1425/1800 | 410/600 | x | x | x |
51-52 | 2.95m/8.9m/20.7m | 1.55k | 650 | 4000/4200 | 1/3/5/110 | x | x | x | 950/1500 | 350/575/700 | 30/65 |
53-55 | 4.505m/13.6m/31.6m | 1.65k | 670 | 4200/4400 | 1/3/5/110 | x | x | x | 975/1450 | 800/1050/1400 | 120/240 |
56-57 | 6.435m/19.4m/45.1m | 1.8k | 705 | 4400/4700 | 1/3/5/110 | x | x | x | 1000/1500 | 820/1100/1450 | 125/245 |
58-59 | 8.366m/25.1m/58.6m | 1.95k | 735 | 4700/4500 | 1/3/5/110 | x | x | x | 1050/1575 | 840/1150/1475 | 130/250 |
60 | 10.94m/32.9m/76.6m | 2.05k | 760 | 5000/5200 | 1/3/5/110 | x | x | x | 1100/1600 | 850/1200/1500 | 135/255 |
Elite Loot Exchange
This chest unlocks at tolerated, and is on a 70 hour cooldown. You spend Dominion Solo Armada Edicts here, where are dropped off of all solo armadas; the Defiant will boost the amount of these you are getting off each armada.
Ops | 1/2 Chest Cost | Bajoran Credits | Diplomacy Tokens | Uncommon Solo Directives | Rare Solo Directives | Epic Solo Directives | Kira/Miles/Sisko Shard Chance | Common G3 Parts | Uncommon G4 Parts | Rare G4 Parts | Uncommon G5 Parts | Rare G5 Parts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35-39 | 90/360 | 160 | 90 | 10/20/50 | x | x | 1/3/5 | 4/6/10 | x | x | x | x |
40-41 | 540/2150 | 460 | 220 | 33/66/100 | 50/100/200 | 50/250/500 | 2/5/15 | x | 1060/1340/1880 | 390/600 | x | x |
42-45 | 1050/4300 | 490 | 230 | 33/66/100 | 50/100/200 | 50/250/500 | 2/5/15 | x | 1080/1385/1925 | 400/610 | x | x |
46-47 | 1550/6250 | 545 | 240 | 33/66/100 | 50/100/200 | 50/250/500 | 2/5/15 | x | 1130/1410/1975 | 410/630 | x | x |
48-49 | 2000/8000 | 580 | 255 | 33/66/100 | 50/100/200 | 50/250/500 | 2/5/15 | x | 1150/1480/2020 | 420/640 | x | x |
50 | 2350/9500 | 625 | 270 | 33/66/100 | 50/100/200 | 50/250/500 | 2/5/15 | x | 1175/1530/2045 | 430/650 | x | x |
51-52 | 2700/10500 | 675 | 285 | 33/66/100 | 50/100/200 | 50/250/500 | 2/5/15 | x | x | x | 400/590/825 | 30/65 |
53-55 | 3000/11500 | 715 | 295 | 33/66/100 | 50/100/200 | 50/250/500 | 2/5/15 | x | x | x | 825/1270/1480 | 105/325 |
56-57 | 3150/12500 | 780 | 305 | 33/66/100 | 50/100/200 | 50/250/500 | 2/5/15 | x | x | x | 845/1315/1530 | 115/335 |
58-59 | 3350/13400 | 820 | 320 | 33/66/100 | 50/100/200 | 50/250/500 | 2/5/15 | x | x | x | 870/1340/1550 | 115/345 |
60 | 3500/14000 | 880 | 340 | 33/66/100 | 50/100/200 | 50/250/500 | 2/5/15 | x | x | x | 915/1385/1600 | 115/370 |