Contents
The Mantis
The Mantis is a ship which debuffs other ships. This means you can use it to give yourself an advantage in any combat situation you find yourself in. It will decrease the crit chance, crit damage, and shots per round of the ship it targets. In addition, it will also delay the weapon fire by one round and trap the ship in the system its in, as it will not be able to warp.
You need Actian Venom, which you farm off of hostiles. To get the the Actian systems to farm the hostiles to get the venom, you will need Ancient Beacons. These will be collectible daily in the Mantis section of the refinery.
Farming Actian Hostiles
When you enter an action system, you will see Actian Chrysalises and Actian Apex. Before you kill anything else, in a best situation you will kill one each of the three that give you buffs. These last for five minutes after you kill something, and are automatically applied to your ship after the kill. The one circled by green gives you 100% extra shots, by orange increases your crit by 100%, and by yellow increases crit damage by 50%.
Once you have these buffs, you can hunt any other Actian in the system, but the Apex have significantly more Actian Venom, and should become your focus. The only problem with this is they are both stronger and interceptors, so you’re going against the combat triangle by fighting them.
As far as crews go, you can use a normal hostile crew, or go with a crew that will increase loot like Beverly(c)/Five of Eleven/(Stonn/Four of Eleven). Your goal should be to fill your cargo before blowing up.
The rewards from these are used in the Mantis Refinery (see below).
Daily Task
The Mantis gives you a new daily you do to get hull fragments (which are used to recruit SNW officers). This is done by using the ship’s debuff ability. If you use it twice, you will complete the first task and four times, the second task. Therefore, since you don’t get enough venom to do this four times every day, it makes sense to the dailies every other day and get to the higher rewarding Slayer Venom daily.
Ops | 1k Hunter Venom | 2k Slayer Venom |
---|---|---|
33 | 680 | 2000 |
34 | 714 | 2100 |
35 | 748 | 2200 |
36-37 | 782 | 2300 |
38 | 816 | 2400 |
39 | 850 | 2500 |
40 | 884 | 2600 |
41-42 | 918 | 2700 |
43-44 | 952 | 2800 |
45-46 | 986 | 2900 |
47-48 | 1020 | 3000 |
49-60 | 1224 | 3600 |
Debuff
Tier | Crit Chance | Crit Damage | Duration | Cooldown |
---|---|---|---|---|
1 | -50% | -50% | 60s | 120s |
2 | -51% | -51% | 90s | 115s |
3 | -52% | -52% | 120s | 110s |
4 | -53% | -53% | 150s | 105s |
5 | -54% | -54% | 180s | 100s |
6 | -55% | -55% | 210s | 95s |
7 | -56% | -56% | 240s | 90s |
8 | -57% | -57% | 270s | 85s |
9 | -58% | -58% | 300s | 80s |
10 | -59% | -59% | 330s | 75s |
11 | -60% | -60% | 360s | 60s |
12 | -70% | -70% | 420s | 30s |
Mantis Refinery
Tier | Synthetic Nitrium Chest Cost 1/2 | Nitrium | Synthetic Ion Chest Cost 1/2 | Ions | Syndicate Xp Chest Cost 1/2 | XP | Hull Fragments Chest Cost | Fragments |
---|---|---|---|---|---|---|---|---|
1 | 3k/15k | 150 | 6k/30k | 200 | 6k/30k | 1510 | 6k | 1k |
2 | 4k/20k | 300 | 7k/35k | 400 | 7k/34k | 1575 | 7k | 1,050 |
3 | 6.5k/32.5k | 750 | 11k/55k | 1k | 11k/55k | 1650 | 11k | 1100 |
4 | 9k/45k | 1500 | 15k/75k | 2k | 15k/75k | 1750 | 15k | 1150 |
5 | 13k/65k | 3000 | 21k/105k | 4k | 21k/105k | 1900 | 21k | 1200 |
6 | 17k/85k | 4500 | 27k/135k | 6k | 27k/135k | 2075 | 27k | 1250 |
7 | 25k/125k | 6000 | 40k/200k | 8k | 40k/200k | 2250 | 40k | 1300 |
8 | 33k/165k | 10500 | 50k/250k | 14k | 50k/250k | 2475 | 50k | 1350 |
9 | 49k/245k | 15000 | 70k/250k | 20k | 70k/350k | 2700 | 70k | 1400 |
10 | 67k/335k | 25000 | 90k/450k | 35k | 90k/450k | 3000 | 90k | 1450 |
11 | 110k/550k | 40000 | 130k/650k | 55k | 130k/650k | 3300 | 130k | 1500 |
12 | 200k/1M | 70000 | 230k/1.15m | 95k | 230k/1.15m | 3750 | 230k | 1800 |
Mantis Research
Name | Ability | Increase |
---|---|---|
Mantis Weaponry | Increase damage against Actian hostiles | 17,500-350k% |
Mantis Hull Plating | Increase Mantis Hull Health | 50-600% |
Mantis Cargo | Increase cargo | 60-500% |
Mantis Impulse Speed | Increase impulse speed. | 10-40 |
Mantis Shield Power | Increase shield health. | 100-600% |
Mantis Protected Cargo | Increase protected Cargo | 55-300% |
Prime Actian Harvester | Increase how much you get off Actian hostile | 100% |