Cost and rewards by ops level.
Contents
Uncommon Armada Pack
Ops Level: | 18/19 | 20/21 | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 |
---|---|---|---|---|---|---|---|---|---|---|---|
COST (Unc. Credits) | 100 | 150 | 250 | 2425 | 678 | 1100 | 1800 | 3000 | 5000 | 8000 | 12500 |
Guaranteed Tac Cores | 12 | 50 | 100 | 150 | 200 | 250 | 350 | 500 | 700 | 1000 | 1350 |
Tac Cores | 25 | 37 | 37 | 37 | 75 | 112 | 150 | 187 | 262 | 337 | 450 |
Tac Cores | 17 | 22 | 22 | 22 | 45 | 67 | 90 | 112 | 157 | 202 | 270 |
Tac Cores | 5 | 7 | 7 | 7 | 15 | 22 | 30 | 37 | 52 | 67 | 90 |
Officer XP | 175 | 350 | 525 | 700 | 1050 | 1400 | 1750 | 2100 | 2450 | 2975 | 3500 |
Officer XP | 100 | 200 | 300 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1700 | 2000 |
Officer XP | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 850 | 1000 |
Ship XP | 2750 | 3500 | 4000 | 4500 | 4750 | 5250 | 6250 | 7000 | 8000 | 9250 | 10500 |
Ship XP | 1500 | 2000 | 2250 | 2500 | 2750 | 3000 | 3500 | 4000 | 4500 | 5250 | 6000 |
Ship XP | 750 | 1000 | 1250 | 1250 | 1500 | 1500 | 1750 | 2000 | 2250 | 2750 | 3000 |
Repair 30 min | – | – | – | – | – | – | – | – | 2 | 3 | 3 |
Repair 15 min | – | – | – | – | – | – | 3 | 5 | 2 | 3 | 4 |
Repair 10 min | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 2 | 3 |
Repair 5 min | 2 | 2 | 3 | 4 | 5 | 5 | 3 | 3 | – | – | – |
Repair 3 min | 1 | 2 | 2 | 3 | 4 | 4 | – | – | – | – | – |
G3 common | – | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
G3 common | – | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 30 |
G3 common | – | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
G3 uncommon | – | 10 | 12 | 12 | 14 | 15 | 17 | 20 | 22 | 25 | 27 |
G3 uncommon | – | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Ship parts | – | 45 | 60 | 75 | 105 | 135 | 180 | 240 | 300 | 375 | 450 |
Ship parts | – | 22 | 30 | 37 | 52 | 67 | 90 | 120 | 150 | 187 | 225 |
Rare Armada Dir | – | 10 | 10 | 20 | 20 | 20 | 100 | 100 | 100 | 100 | 100 |
Rare Armada Dir | – | 5 | 5 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 |
Rare Armada Dir | – | – | – | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 |
Rare Armada Dir | – | – | – | – | – | – | 5 | 5 | 5 | 5 | 5 |
Rare Armada Pack
Ops Level: | 18/19 | 20/21 | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 |
---|---|---|---|---|---|---|---|---|---|---|---|
COST (Rare Credits) | 40 | 60 | 100 | 170 | 270 | 440 | 720 | 1200 | 2000 | 3200 | 5200 |
Officer XP | 11200 | 15000 | 16800 | 18700 | 20600 | 22500 | 26200 | 30000 | 33700 | 39300 | 45000 |
Officer XP | 6750 | 9000 | 10100 | 11200 | 12300 | 13500 | 15700 | 18000 | 20200 | 23600 | 27000 |
Officer XP | 2500 | 3000 | 3375 | 3750 | 4125 | 4500 | 5250 | 6000 | 6750 | 7875 | 9000 |
G3 Unc | – | 20 | 23 | 25 | 28 | 35 | 35 | 40 | 45 | 50 | 55 |
G3 Unc | – | 10 | 11 | 13 | 14 | 15 | 18 | 20 | 23 | 25 | 28 |
G3 Unc | – | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 12 | 13 | 14 |
G3 Rare | – | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 8 |
G3 Rare | – | – | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 |
Epic Dir. | – | 50 | 50 | 50 | 50 | 50 | 250 | 250 | 250 | 250 | 250 |
Epic Dir. | – | 15 | 15 | 35 | 35 | 35 | 70 | 70 | 70 | 70 | 70 |
Epic Dir. | – | – | – | 15 | 15 | 15 | 35 | 35 | 35 | 35 | 35 |
Epic Dir. | – | – | – | – | – | – | 15 | 15 | 15 | 15 | 15 |
Faction Epic BP 1/3/5/150x | – | – | – | – | – | – | – | X | X | X | X |
Faction Rare BP 1/3/5/120x | – | – | – | – | – | – | X | X | – | – | – |
Faction 28 UC BP 1/3/5/100x | – | – | – | – | – | X | – | – | – | – | – |
Faction 26 UC BP 1/3/5/80x | – | – | – | X | X | – | – | – | – | – | – |
Faction Miner BP 1/3/5/100x | – | – | – | – | – | X | X | X | X | X | – |
Horizon BP 1/3/5/40x | – | – | – | X | X | X | – | – | – | – | – |
Kumari BP 1/3/5/60x | – | – | X | X | – | – | – | – | – | – | – |
Vahklas BP 1/3/5/50x | – | X | – | – | – | – | – | – | – | – | – |
Kehra BP 1/3/5/40x | X | – | – | – | – | – | – | – | – | – | – |
Envoy BP 1/3/5/30x | X | X | X | – | – | – | – | – | – | – | – |
Epic Armada Pack
Ops Level: | 18/19 | 20/21 | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 |
---|---|---|---|---|---|---|---|---|---|---|---|
COST (Epic Credits) | – | 30 | 50 | 85 | 135 | 220 | 360 | 600 | 1000 | 1600 | 2500 |
G3 uncommon | – | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 | 210 | 210 |
G3 uncommon | – | 45 | 54 | 60 | 69 | 75 | 84 | 90 | 99 | 105 | 105 |
G3 uncommon | – | 24 | 27 | 30 | 36 | 39 | 42 | 45 | 51 | 54 | 54 |
G3 rare | – | 2 | 4 | 6 | 8 | 6 | 8 | 10 | 8 | 10 | 10 |
G3 rare | – | – | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 6 |
G4 common | – | – | – | – | – | – | – | – | – | – | 1200 |
G4 common | – | – | – | – | – | – | – | – | – | – | 600 |
G4 uncommon | – | – | – | – | – | – | – | – | – | – | 160 |
G4 uncommon | – | – | – | – | – | – | – | – | – | – | 80 |
Faction Credits | – | 1000 | 1040 | 1160 | 1320 | 1360 | 1520 | 1680 | 1760 | 2080 | 2240 |
Faction Credits | – | 500 | 520 | 580 | 660 | 680 | 760 | 840 | 880 | 1040 | 1120 |
Faction Credits | – | 250 | 260 | 290 | 330 | 340 | 380 | 420 | 440 | 520 | 560 |
Faction Credits | – | 125 | 130 | 145 | 165 | 170 | 190 | 210 | 220 | 260 | 280 |
Officer Badge | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Jellyfish bp 1/3/5/120x | – | – | – | – | – | – | – | – | – | X | X |
Faction Epic T3 BP 1/3/5/150x | – | – | – | – | – | – | – | X | X | X | X |
Faction Rare T3 BP 1/3/5/120x | – | – | – | – | – | – | X | X | – | – | – |
Faction Unc. 28 1/3/5/100x | – | – | – | – | X | X | – | – | – | – | – |
Hijacked BPs 1/3/5/80x | – | – | – | X | X | X | X | X | X | – | – |
D’vor BPs 1/3/5/120x | – | – | X | X | X | X | X | X | X | – | – |
Kumari BP 1/3/5/60x | – | – | X | X | – | – | – | – | – | – | – |
Vahklas BP 1/3/5/50x | – | X | – | – | – | – | – | – | – | – | – |
Northstar BP 1/3/5/90x | – | X | – | – | – | – | – | – | – | – | – |